Concerning cooperation and acquisition of cable production to address by phones:
Fax: +7(49-245)2-06-50, 2-30-24 e-mail: sbit@elcable.ru,sbit-ekz@mail.ru
JSC “Electrocable Works, Kolchugino” ,
3 Karl Marx Str 601785 Kolchugino Vladimir region RUSSIA
| |
| AVVG, AVVGng rated for 660, 1000 V (Equivalent AVVG rated for 1000V -NAYY-O,NAYY-J) | | |
| AVVGz, AVVGzng rated for 660, 1000 V (Equivalent AVVGz,AVVGzng rated for 1000V -NAYY-O,NAYY-J) | | |
| AVVB, AVVBG, AVVzB, AVVzBG rated for 660, 1000 V | | |
| AVVG-P,AVVGng-P rated for 660, 1000 V | | |
| AVBbShv, AVBbShng rated for 660, 1000 V (Equivalent reted for 1000V -AYBY-O, AYBY-J or AL/PVC/STA/PVC) | | |
| ÀPvBbShv (Equivalent Al/XLPE/PVC/STA/PVC), ÀPvBbShng(À)-LS(Equivalent Al/XLPE/LSOH/STA/LSOH), APvBbShng (B) rated for 1000 V | | |
| APvVG (Equivalent NA2XY), APvVng(À)-LS (Equivalent NA2XH), APvVng(B) rated for 1000 V | | |
| VVG, VVGng rated for 660, 1000 V | | |
| VVG,VBbShv,VVng-LS,VBbShvng-LS, AVVG, AVBbShv, AVVng-LS, AVBbShvng-LS | | |
| VVGz, VVGzng rated for 660, 1000 V | | |
| VVB, VVBG,VVzB, VVzBG rated for 660, 1000 V | | |
| VVGng-LS, ÀVVGng-LS rated for 660, 1000 V | | |
| VVGng-HL, AVVGng-HL, AVBbShng-HL, VBbShng-HL rated 0,66 and 1 kV | | |
| VVG-P,VVGng-P rated for 660, 1000 V (Equivalent VVG-P - NYIFY-J,NYIFY-O) | | |
| VVG-HL, VVGz-HL, VBbShv-HL, VVB-HL, ÀVVG-HL, ÀVVGz-HL, AVBbShv-HL, ÀVVB-HL, ÀVVBG-HL. (Equivalent Al/PVC/STA/PVC cold resistant) | | |
| VVGEng-LS, AVVGEng-LS, PvVGEng(À)-LS, APvVGEng (À)-LS rated voltages of up to 1 kV | | |
| VBbShvng-LS (Equivalent Cu/LSOH/STA/LSOH) , ÀVBbShvng-LS rated for 660, 1000 V (Equivalent Al/LSOH/STA/LSOH rated for 660,1000V) | | |
| VVGE, AVVGE, VVGEng, AVVGEng, PvVGEng, PvVGE, APvVGE, APvVGEng(V) and PvVGEng(V) rated voltages of up to 1 kV | | |
| VBbShv, VBbShng rated for 660, 1000 V (Equivalent VBbShv rated for 1000V - YBY-O,YBY-J OR Cu/PVC/STA/PVC) | | |
| VVGng-FRLS, VVGEng -FRLS | | |
| ÊGVV, ÊGVVng, KGVVTs rated for 660 and 1000 V | | |
| ÊGVEV, ÊGVEVng rated for 660 and 1000 V | | |
| KGVV-P, KGVVng-P rated 0.66 kV. | | |
| NYM-J, NYM-O rated for 300/500 V | | |
| NYY-J, NYY-O 0,6;1 kV , NÀYY-J, NÀYY-O 0,6;1 kV to TU 16.Ê01-47-2004 | | |
| PvVG, PvVng(A)-LS , PvVng(B). | | |
| PvBbShv (Equivqlent Cu/XPLE/PVC/STA/PVC), PvBbShng(À)-LS(Equivalent Cu/XLPE/LSOH/STA/LSOH), PvBbShng (B) rated for 1000 V | | |
| PvBbShp, APBbShp, PvzBbShp, APvzBbShp rated for 1000 (Equivalent N2XB2Y,NA2XB2Y,N2XB2Y,NA2XB2Y) | | |
| PPGng – FRHF, PPGEng – FRHF, PvPGng – FRHF, PvPGEng – FRHF. | | |
| PPGng- HF, PBbPng-HF, PvPGng -HF | | |
| PBPng(A)-FRHF , PvBPng(A)-FRHF | | |
| VBbShng, AVBbShng rated for 3000 V (Equivalent Cu/PVC/STA/PVC,AL/PVC/STA/PVC) | | |
| AVVG, AVVGng rated for 6000 V | | |
| AVBbShv, AVBbShvng rated for 6000 V (Equivalent Al/PVC/STA/PVC 6000V) | | |
| VVGng-HL, AVVGng-HL, VBbShng-HL, AVBbShng-HL rated 6 kV | | |
| VBbShv,VBbShvng rated for 6000 V | | |
| VVG, VVGng rated for 6000 V | | |
| VBbShng-LS, A VBbShng-LS rated for 6000 V | | |
| VVGng-LS, AVVGng-LS rated for 6000 V | | |
| PvBV, APvBV rated for 6 kV | | |
| PvBVng(A)-LS , ÀPvBVng(A)-LS, PvBVng(B)-LS , ÀPvBVng(B)-LS rated for 6K V | | |
| PvBPg and APvBPg rated for 6 KV | | |
| PvV, APvV rated for 6 KV | | |
| PvVng(À)-LS , APvVng(À)-LS , PvVng (B)-LS , APvVng (B)-LS rated for 6 KV | | |
| PvP, APvP rated for 6 KV | | |
| PvPg, PvPug, ApvPg, ApvPug, rated for 6 kV | | |
| PvP2g, PvPu2g, ApvP2g, ApvPu2g rated for 6 KV | | |
| PvPu, APvPu rated for 6 KV | | |
| PvVng (A) – HL, APvVng (A) – HL, PvBVng(A) –HL, APvBVng(A) –HL rated 6 and 10 kV | | |
| PvBV, APvBV rated for 10, 20, 35 kV | | |
| PvKaP, APvKaP, PvKaV, APvKaV, PvKaVng- LS, APvKaVng-LS | | |
| PvPng(A)-HF, PvBPng(A)-HF, PvVng(A)-LS, APvVng(A)-LS,PvBVng(A)-LS, APvBVng(A)-LS rated 6 and 10 kV | | |
| PvBVng(A)-LS, ÀPvBVng(A)-LS, PvBVng(B)-LS, ÀPvBVng(B)-LS rated for 10, 20, 35 KV | | |
| PvBP and APvBP rated for 10, 20, 35 KV | | |
| PvBPg and APvBPg rated for 10, 20, 35 KV | | |
| PvP, APvP rated for 10, 20 and 35 kV | | |
| PvV, ApvV, rated for 10, 20 and 35 kV | | |
| PvVng(A)-LS , APvVng(A)-LS rated for 10, 20 and 35 KV | | |
| PvVng-LS (B), APvVng-LS (B), rated for 10, 20 and 35 kV | | |
| PvPg, PvPug, ApvPg, ApvPug, rated for 10, 20 and 35 kV | | |
| PvP2g, PvPu2g, ApvP2g, ApvPu2g, rated for 10, 20 and 35 kV | | |
| PvPu, ApvPu rated for 10, 20 and 35 kV | | |
| PvPng (A)-HF, PvBPng (A)-HF, PvVng (A)-LS, APvVng (À)-LS ,PvBVng (A)-LS, APvBVng(A)-LS | | |
| PvVng (A) – HL, APvVng (A) – HL,PvBVng(A) –HL,APvBVng(À) –HL | | |
| PvPg, APvPg rated for 64/110 KV | | |
| PvP2g, APvP2g, rated for 64/110 KV | | |
| PvV, APvV rated for 64/110 KV | | |
| PvVng(A), APvVng(A) rated for 64/110 KV | | |
| PvPng(À)- HF, APvPng(À)-HF rated 64/110 kV | | |
| KVVG, KVVG-T, AKVVG , KVVGng, KVVGng-T, AKVVGng, AKVVGng-T. | | |
| ÊVVGE, ÀÊVVGE, ÊVVGEng, ÀÊVVGEng, ÊVVGE-Ò, ÊVVGEng-Ò, ÀÊVVGEng-Ò,KVVGzng, KVVGzng | | |
| KVVGz, ÀÊVVGz, ÊVVGzng, ÀÊVVGzng, ÊVVGzng-T , ÀÊVVGzng-T | | |
| KVBbShv, AKVBbShv, KVBbShvz, AKVBbShvz, KVBbShng, KVBbShng-T, AKVBbShng, AKVBbShng-T, KVBbShzng, AKVBbShzng. | | |
| KVVB, AKVVB, KVVBG, AKVVBG | | |
| KVVGng-HL, AKVVGng-HL, KVVGEng-HL, AKVVGng-HL, KVBbShng-HL, AKVBbShng-HL | | |
| ÊVVG-HL, ÊVVGE-HL, ÊVVGz-HL, ÊVBbShv-HL, ÊVVB-HL, ÊVVBG-HL, ÀÊVVG-HL, ÀÊVVGE-HL, ÀÊVVGz-HL, AÊVBbShv-HL, ÀÊVVBG-HL. | | |
| KVVGng-LS, ÊVVGEng-LS | | |
| KVBVng-LS | | |
| KVVGng- FRLS and KVVGEng-FRLS | | |
| KPPGng -HF, KPPGEng-HF, KPBbPng-HF | | |
| KPPGng – FRHF, KPPGEng – FRHF | | |
| KPBPng-FRHF | | |
| KVPPepZ TU 16.K01-24-00 | | |
| KVPVep TU 16.K01-24-00 | | |
| MKSG, MKSB, MKSGShp, MKSBShp, MKSBG to TU 16.Ê11-59-95 | | |
| PKSV to TU 16.K71-80-90 (Equivalent YV) | | |
| PRPM to TU 16.K01-07-94 | | |
| TRP to TU 16.K04-005-89 | | |
| ÒPPep , ÒPpP | | |
| ÒPPepB GOST R 51311-99, ÒPpPB TU16.K01-42-2003 | | |
| ÒPPepBbShp GOST R 51311-99, ÒPPpBbShp TU16.K01-42-2003 | | |
| ÒPPepBbShp-Z, ÒPPepZBbShp-Z GOST R 51311-99, TU 16.K01-36-2002 | | |
| ÒPPepBG GOST R 51311-99, ÒPPpPBG TU16.K01-42-2003 | | |
| ÒPPept GOST R 51311-99 | | |
| ÒPPepZ GOST R 51311-99, ÒPpPZ TU 16.K01-42-2003
| | |
| ÒPPepZB GOST R 51311-99, ÒPpPZB TU16.K01-42-2003 | | |
| ÒPPepZBbShp GOST R 51311-99,ÒPPpZBbShp TU16.K01-42-2003 | | |
| ÒPpPZBG TU16.K01-42-2003 | | |
| ÒPV, ÒPVng GOST R 51311-99 | | |
| KVPPepZBbShp | | |
| TPPShng, TPPShv,TPPBbShng, TPPBbShv TU 16.K71-200-94 | | |
| ÒG, TB, TBG TU16.K01-008-87 | | |
| MKPpSG, MKPpSB and MKPpSBG | | |
| KGMEVBV, KGMEVEBV, KGMVEBV,KGMEVBVng, KGMVEBVng, KGMEVEBVng | | |
| KGMVEV ,KGMVEVl ,KGMEVEV,KGMEVEVl ,KGMEVEVng KGMEVEVlng, KGMVEVng ,KGMVEVlng,KGMEVV, KGMEVVng. | | |
| KGMVEPVl, KGMEVEPVl ,KGMVEPVlng ,KGMEVEPVlng. | | |
| NV, NVM GOST 17515-72 (Equivalent LiY) | | |
| KGMEVPV, KGMEVPVng, KGMEVEPVng, KGMVEPV, KGMEVEPV, KGMVtEBV, KGMVtEBVng, KGMVtEPVng, KGMVtEPV | | |
| KGMVEBVng-HL, KGMEVEBVng-HL, KGMEVBVng-HL, KGMEVPV-HL, KGMVEPV-HL, KGMEVEPV-HL, KGMEVPVng-HL, KGMVEPVng-HL, KGMEVEPVng-HL, KGMVEVlng-HL, KGMEVEVlng-HL, KGMVEPVlng-HL, KGMEVEPVlng-HL | | |
| RKEVng-FRLS, RKEPng-FRHF, PEVng-FRLS, PEPng-FRHF,RKEVGng-FRLS, RKEPGng-FRHF, PEVGng-FRLS, PEPGng-FRHF | | |
| NVP, NVPp, NVPE | | |
| TNVP,TNVPE,TNVPng, TNVPEng, TNVPng –LS, TNVPEng –LS, TNVPPpZ, TNVPPpZt | | |
| TNVPVng, TNVPVEng, TNVPVng-LS , TNVPVEng -LS | | |
| ShNVP, ShNVPE, ShNVPng(S), ShNVPEng(S), ShNVPng(S)-LS, ShNVPEng(S) –LS | | |
| TNVPP, TNVPP (unscreened ) | | |
|
|
|